_________ __ ________ / _____// |______ _______ \_____ \ ____ ____ _____ ____ \_____ \\ __\__ \\_ __ \ / | \_/ ___\/ __ \\__ \ / \ / \| | / __ \| | \/ / | \ \__\ ___/ / __ \| | \ /_______ /|__| (____ /__| \_______ /\___ >___ >____ /___| / \/ \/ \/ \/ \/ \/ \/ ___________.__ __ \_ _____/|__|______ _______/ |_ | __) | \_ __ \/ ___/\ __\ | \ | || | \/\___ \ | | \___ / |__||__| /____ > |__| \/ \/ ________ __ \______ \ ____ ___________ ________/ |_ __ _________ ____ | | \_/ __ \\____ \__ \\_ __ \ __\ | \_ __ \_/ __ \ | ` \ ___/| |_> > __ \| | \/| | | | /| | \/\ ___/ /_______ /\___ > __(____ /__| |__| |____/ |__| \___ > \/ \/|__| \/ \/ Monster List for Star Ocean: First Departure for Playstation Portable O============================================================================O | Table of Contents | O============================================================================O | In order to navigate this guide I have implemented a Ctrl+f system, which | | means you press ctrl+f in your browser or word processor to bring up the | | search menu, then enter the letters in brackets on the right of the section| | that you're looking for. | O============================================================================O | I. Monster List Alphebetically................................ [01.00] | | - A-monsters............................................... [01.0A] | | - B-monsters............................................... [01.0B] | | - C-monsters............................................... [01.0C] | | - D-monsters............................................... [01.0D] | | - E-monsters............................................... [01.0E] | | - F-monsters............................................... [01.0F] | | - G-monsters............................................... [01.0G] | | - H-monsters............................................... [01.0H] | | - I-monsters............................................... [01.0I] | | - J-monsters............................................... [01.0J] | | - K-monsters............................................... [01.0K] | | - L-monsters............................................... [01.0L] | | - M-monsters............................................... [01.0M] | | - N-monsters............................................... [01.0N] | | - O-monsters............................................... [01.0O] | | - P-monsters............................................... [01.0P] | | - R-monsters............................................... [01.0R] | | - S-monsters............................................... [01.0S] | | - T-monsters............................................... [01.0T] | | - U-monsters............................................... [01.0U] | | - V-monsters............................................... [01.0V] | | - W-monsters............................................... [01.0W] | | II. Monster List Locationally.................................. [02.00] | | - Muah Continent........................................... [02.01] | | - Mt. Metorx............................................... [02.02] | | - Pirate Hideout........................................... [02.03] | | - Mt. Metorx Mines......................................... [02.04] | | - Astral Continent......................................... [02.05] | | - Astral Cave.............................................. [02.06] | | - Purgatorium.............................................. [02.07] | | - Van Continent............................................ [02.08] | | - Mt. Eckdart.............................................. [02.09] | | - Labrynth of Campions..................................... [02.10] | | - Silvalant Continent...................................... [02.11] | | - Muah Treasury............................................ [02.12] | | - Old Race Ruins........................................... [02.13] | | - Purgatorium Inner Sanctum................................ [02.14] | | - Demon World.............................................. [02.15] | | - Space-Time Labratory..................................... [02.16] | | - Fargett Continent........................................ [02.17] | | - Army Base................................................ [02.18] | | - Revorse Tower............................................ [02.19] | | - The Cave of the Seven Stars.............................. [02.20] | | - Devil's Aria............................................. [02.21] | | - Tatori Arena............................................. [02.22] | | III. Credits/Thanks............................................. [03.00] | | IV. Version History............................................ [04.00] | | V. Contact Info............................................... [05.00] | o============================================================================o O============================================================================O | Monster List Alphebetically [01.00] | O============================================================================O NOTE: Exp is per monster. Meaning the EXP shown is in a battle with 1 monster and 1 character. Multiply by the number of monsters in a battle and divide by the number of characters for accurate Exp. NOTE2: Fol is based on 1 monster. Multiply by the number of monsters in battle for accurate Fol. o===============================================o | Angel Knight {Petrify} | <-- If the monster causes |===============================================| Poison/Petrify/Paralysis to you, then it shall say. So be sure to keep a look out. Absorb = AB Immune = IM Halved = HL O============================================================================O | A [01.0A] | O============================================================================O o===============================================o | Acolyte | |===============================================| |HP | 2,100 | |MP | 100 | |EXP | 2,550 | |FOL | 840 | |Strong | None | |Weak | None | |Drop | Blackberries | |===============================================| |Location: Mt. Metorx Mine | o===============================================o o===============================================o | Alraune | |===============================================| |HP | 5,700 | |MP | --- | |EXP | 7,920 | |FOL | 540 | |Strong | Earth (Immune), Water (Absorb) | |Weak | Fire | |Drop | Lavender (?HERB) | |===============================================| |Location: Demon World | o===============================================o o===============================================o | Ancient Guardian | |===============================================| |HP | 45,000 | |MP | --- | |EXP | 19,276 | |FOL | 7,200 | |Strong | All elements | |Weak | None | |Drop | Orichalcum (?MINERAL) | |===============================================| |Location: Old Race Ruins | o===============================================o o===============================================o | Angel Knight {Petrify} | |===============================================| |HP | 9,750 | |MP | 140 | |EXP | 8,820 | |FOL | 2,450 | |Strong | None | |Weak | Dark | |Drop | Resurrection Elixir | |===============================================| |Location: Space-Time Labratory | o===============================================o o===============================================o | Arachmene | |===============================================| |HP | 34,950 | |MP | 100 | |EXP | 31,500 | |FOL | 11,700 | |Strong | Water (Absorb) | |Weak | Fire | |Drop | --- | |===============================================| |Location: Astral City, Devil's Aria Level 5 | o===============================================o o===============================================o | Arch Pheonix | |===============================================| |HP | 31,700 | |MP | --- | |EXP | 401,400 | |FOL | 1,860 | |Strong | Fire, Wind | |Weak | None | |Drop | --- | |===============================================| |Location: Devil's Aria Level 8 | o===============================================o o===============================================o | Araccola | |===============================================| |HP | 40,350 | |MP | 220 | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: The Cave of the Seven Stars | o===============================================o o===============================================o | Armored Knight | |===============================================| |HP | 600 | |MP | --- | |EXP | 300 | |FOL | 100 | |Strong | None | |Weak | None | |Drop | Sinclair | |===============================================| |Location: Astral Cave, Tatori Arena | o===============================================o o===============================================o | Asmodeous | |===============================================| |HP | 57,000 | |MP | 570 | |EXP | 46,080 | |FOL | 12,800 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Space-Time Labratory | o===============================================o o===============================================o | Aspitel | |===============================================| |HP | 7,700 | |MP | --- | |EXP | 7,290 | |FOL | 680 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Space-Time Labratory | o===============================================o o===============================================o | Aspitel MK2 | |===============================================| |HP | 10,300 | |MP | --- | |EXP | 9,314 | |FOL | 840 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Army Base | o===============================================o o===============================================o | Aspitel MK3 | |===============================================| |HP | 12,700 | |MP | --- | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Revorse Tower | o===============================================o o===============================================o | Aspitel Prototype | |===============================================| |HP | 5,300 | |MP | --- | |EXP | 5,400 | |FOL | 510 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Purgatorium Inner Sanctum | o===============================================o o===============================================o | Assassin Bug {Poison} | |===============================================| |HP | 280 | |MP | --- | |EXP | 70 | |FOL | 20 | |Strong | Wind | |Weak | Fire | |Drop | --- | |===============================================| |Location: Astral Continent, Purgatorium | o===============================================o o===============================================o | Axman of Doom | |===============================================| |HP | 40,350 | |MP | --- | |EXP | 234,000 | |FOL | 6,500 | |Strong | Fire | |Weak | Water | |Drop | --- | |===============================================| |Location: Cave of the Seven Stars, Devil's Aria| | Level 6 | o===============================================o O============================================================================O | B [01.0B] | O============================================================================O o===============================================o | Bandit | |===============================================| |HP | 200 | |MP | --- | |EXP | 25 | |FOL | 90 | |Strong | None | |Weak | None | |Drop | Spectacles | |===============================================| |Location: Pirate Hideout | o===============================================o o===============================================o | Bandit King | |===============================================| |HP | 117,750 | |MP | --- | |EXP | 68,160 | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Berserker | |===============================================| |HP | 2,600 | |MP | --- | |EXP | 3,150 | |FOL | 1,050 | |Strong | None | |Weak | All Elements | |Drop | Star Ruby | |===============================================| |Location: Old Race Ruins, Tatori Arena | o===============================================o o===============================================o | Black Slime {Paralyze} | |===============================================| |HP | 12,450 | |MP | --- | |EXP | 5,937 | |FOL | 1,680 | |Strong | Water | |Weak | None | |Drop | Bitter Lotion, Sweet Syrup (?ITEM) | |===============================================| |Location: Fargett Continent, Tatori Arena | o===============================================o o===============================================o | Bloodworm | |===============================================| |HP | 3,900 | |MP | --- | |EXP | 2,400 | |FOL | 780 | |Strong | Water (AB) | |Weak | Fire | |Drop | Damascus | |===============================================| |Location: Mt. Metorx Mine | o===============================================o o===============================================o | BOK | |===============================================| |HP | 2,575 | |MP | --- | |EXP | 2,792 | |FOL | 760 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Army Base | o===============================================o o===============================================o | Boss Baird | |===============================================| |HP | 260 | |MP | -- | |EXP | 20 | |FOL | 80 | |Strong | None | |Weak | None | |Drop | Blackberries, Fanfic X (Rare) | |===============================================| |Location: Kratus | o===============================================o o===============================================o | Brachyon | |===============================================| |HP | 20,900 | |MP | 200 | |EXP | 302,520 | |FOL | 5,400 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Bushwacker | |===============================================| |HP | 200 | |MP | --- | |EXP | 80 | |FOL | 100 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Muah Continent, Pirate Hideout | o===============================================o O============================================================================O | C [01.0C] | O============================================================================O o===============================================o | Cannibal | |===============================================| |HP | 28,100 | |MP | --- | |EXP | 228,825 | |FOL | 6,200 | |Strong | None | |Weak | All | |Drop | Rainbow Diamond | |===============================================| |Location: Devil's Aria Level 7 | o===============================================o o===============================================o | Cleric | |===============================================| |HP | 360 | |MP | 40 | |EXP | 275 | |FOL | 170 | |Strong | None | |Weak | None | |Drop | Blackberries | |===============================================| |Location: Astral Cave, Van Continent | o===============================================o o===============================================o | Conjurer Devil {Paralyze} | |===============================================| |HP | 20,900 | |MP | 200 | |EXP | 92,340 | |FOL | 1,350 | |Strong | Dark | |Weak | Light | |Drop | Resurrection Elixir | |===============================================| |Location: Cave of the Seven Stars, Devil's Aria| | Level 2 | o===============================================o o===============================================o | Cuniculus | |===============================================| |HP | 1,100 | |MP | --- | |EXP | 1,350 | |FOL | 220 | |Strong | None | |Weak | None | |Drop | Lavender | |===============================================| |Location: Silvalant Continent, Old Race Ruins | | Tatori Arena | o===============================================o o===============================================o | Cutiebell | |===============================================| |HP | 840 | |MP | 40 | |EXP | 432 | |FOL | 70 | |Strong | Earth, Water, Fire, Wind | |Weak | None | |Drop | Blackberries | |===============================================| |Location: Purgatorium, Tatori Arena | o===============================================o o===============================================o | cutie Bunny | |===============================================| |HP | 260 | |MP | --- | |EXP | 160 | |FOL | 40 | |Strong | None | |Weak | None | |Drop | Artemis Leaf | |===============================================| |Location: Astral Cave | o===============================================o O============================================================================O | D [01.0D] | O============================================================================O o===============================================o | Dark Eye | |===============================================| |HP | 49,800 | |MP | 80 | |EXP | 68,160 | |FOL | --- | |Strong | Fire (AB), Wind (AB), Dark (AB) | |Weak | None | |Drop | Meteorite (?MINERAL) | |===============================================| |Location: Space-Time Labratory | o===============================================o o===============================================o | Dark Magician | |===============================================| |HP | 9,850 | |MP | 200 | |EXP | 88,140 | |FOL | 5,200 | |Strong | Earth, Water, Dark | |Weak | Light | |Drop | Sour Syrup | |===============================================| |Location: Cave of the Seven Stars, Devil's Aria| | Level 1 | o===============================================o o===============================================o | Dark Pheonix | |===============================================| |HP | 14,500 | |MP | --- | |EXP | 19,050 | |FOL | 1,060 | |Strong | Fire, Wind | |Weak | None | |Drop | --- | |===============================================| |Location: Revorse Tower, Tatori Arena | o===============================================o o===============================================o | Dark Stalker | |===============================================| |HP | 43,950 | |MP | 150 | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Darth Widow | |===============================================| |HP | 10,000 | |MP | 40 | |EXP | 1,700 | |FOL | 1,160 | |Strong | Water | |Weak | Fire | |Drop | --- | |===============================================| |Location: Astral Cave | o===============================================o o===============================================o | Death Charona | |===============================================| |HP | 15,400 | |MP | 140 | |EXP | 68,160 | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Space-Time Labratory | o===============================================o o===============================================o | Deathteller | |===============================================| |HP | 9,750 | |MP | 70 | |EXP | 8,820 | |FOL | 3,670 | |Strong | Earth, Water, Fire, Wind, Dark(Absorb)| |Weak | Light | |Drop | --- | |===============================================| |Location: Demon World | o===============================================o o===============================================o | Del Argosy (Crimson Shield) | |===============================================| |HP | 57,000 | |MP | --- | |EXP | 34,560 | |FOL | 12,800 | |Strong | None | |Weak | None | |Drop | Gale Earring | |===============================================| |Location: Demon World | o===============================================o o===============================================o | Demonic Eye | |===============================================| |HP | 54,750 | |MP | --- | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | Ring of Lightspeed | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Dire Wolf | |===============================================| |HP | 1,080 | |MP | --- | |EXP | 645 | |FOL | 150 | |Strong | Earth | |Weak | None | |Drop | 16 oz. Steak | |===============================================| |Location: Van Continent, Mt. Eckdart, | | Tatori Arena | o===============================================o o===============================================o | Dragon Axman | |===============================================| |HP | 3,900 | |MP | --- | |EXP | 1,500 | |FOL | 510 | |Strong | Fire | |Weak | Water | |Drop | --- | |===============================================| |Location: Old Race Ruins, Tatori Arena | o===============================================o o===============================================o | Dragon Eye {Petrify} | |===============================================| |HP | 23,250 | |MP | 90 | |EXP | 32,592 | |FOL | 6,600 | |Strong | Fire (AB), Wind (AB), Dark (AB) | |Weak | None | |Drop | --- | |===============================================| |Location: Tatori Arena | o===============================================o o===============================================o | Dragonfly | |===============================================| |HP | 1,200 | |MP | --- | |EXP | 1,050 | |FOL | 110 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Mt. Eckdart, Tatori Arena | o===============================================o o===============================================o | Drow Healer | |===============================================| |HP | 1,100 | |MP | 80 | |EXP | 3,333 | |FOL | 760 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Old Race Ruins | o===============================================o O============================================================================O | E [01.0E] | O============================================================================O o===============================================o | ENK | |===============================================| |HP | 1,625 | |MP | --- | |EXP | 2,160 | |FOL | 610 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Space-Time Labratory | o===============================================o O============================================================================O | F [01.0F] | O============================================================================O o===============================================o | Fatty Ooze | |===============================================| |HP | 11,900 | |MP | --- | |EXP | 12,060 | |FOL | 1,850 | |Strong | Water (IM) | |Weak | None | |Drop | Melt Potion, Sweet Syrup (?ITEM) | |===============================================| |Location: Revorse Tower | o===============================================o o===============================================o | Fellworm | |===============================================| |HP | 200 | |MP | --- | |EXP | 60 | |FOL | 30 | |Strong | Earth | |Weak | Wind | |Drop | Iron | |===============================================| |Location: Mt. Metorx | o===============================================o o===============================================o | Fighter Spirit | |===============================================| |HP | 2,450 | |MP | --- | |EXP | 3,420 | |FOL | 1,900 | |Strong | Light | |Weak | Dark | |Drop | --- | |===============================================| |Location: Purgatorium Inner Sanctum | o===============================================o o===============================================o | Friar | |===============================================| |HP | 9,850 | |MP | 200 | |EXP | 93,600 | |FOL | 2,600 | |Strong | None | |Weak | None | |Drop | Sour Syrup | |===============================================| |Location: Cave of the Seven Stars | o===============================================o O============================================================================O | G [01.0G] | O============================================================================O o===============================================o | Gabriella {Petrify} | |===============================================| |HP | 108,500 | |MP | 500 | |EXP | --- | |FOL | --- | |Strong | None | |Weak | Dark | |Drop | --- | |===============================================| |Location: Devil's Aria Level 10 | o===============================================o o===============================================o | Gargantua | |===============================================| |HP | 51,150 | |MP | --- | |EXP | 288,000 | |FOL | 12,000 | |Strong | None | |Weak | All | |Drop | --- | |===============================================| |Location: Devil's Aria Level 9 | o===============================================o o===============================================o | Geburah Pheonix | |===============================================| |HP | 13,350 | |MP | --- | |EXP | 16,380 | |FOL | 760 | |Strong | Fire, Wind | |Weak | None | |Drop | --- | |===============================================| |Location: Fargett Continent | o===============================================o o===============================================o | Gerel | |===============================================| |HP | 1,200 | |MP | --- | |EXP | 1,050 | |FOL | 450 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Mt. Eckdart, Tatori Arena | o===============================================o o===============================================o | Grim Faerie | |===============================================| |HP | 24,500 | |MP | 220 | |EXP | 108,000 | |FOL | 1,510 | |Strong | Earth, Fire, wind, Water | |Weak | None | |Drop | Sour Syrup | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Guarda Eagle | |===============================================| |HP | 25,700 | |MP | --- | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Cave of the Seven Stars | o===============================================o o===============================================o | Gunner L1 | |===============================================| |HP | 7,950 | |MP | --- | |EXP | 7,200 | |FOL | 500 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Purgatorium Inner Sanctum | o===============================================o o===============================================o | Gunner L2 | |===============================================| |HP | 14,250 | |MP | --- | |EXP | 11,252 | |FOL | 800 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Fargett Continent | o===============================================o o===============================================o | Gunner L3 | |===============================================| |HP | 16,650 | |MP | --- | |EXP | 12,600 | |FOL | 880 | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Army Base | o===============================================o o===============================================o | Gunner L4 | |===============================================| |HP | 20,250 | |MP | --- | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Revorse Tower | o===============================================o O============================================================================O | H [01.0H] | O============================================================================O o===============================================o | Hound Spirit | |===============================================| |HP | 2,800 | |MP | --- | |EXP | 3,450 | |FOL | 1,730 | |Strong | Light (AB) | |Weak | Dark | |Drop | --- | |===============================================| |Location: Old Race Ruins, Tatori Arena | o===============================================o o===============================================o | Horned Wolf | |===============================================| |HP | 160 | |MP | --- | |EXP | 60 | |FOL | 40 | |Strong | Earth | |Weak | None | |Drop | 10 oz. Steak | |===============================================| |Location: Muah Continent, Pirate Hideout | o===============================================o O============================================================================O | I [01.0I] | O============================================================================O o===============================================o | IGK | |===============================================| |HP | 2,775 | |MP | --- | |EXP | --- | |FOL | --- | |Strong | None | |Weak | None | |Drop | --- | |===============================================| |Location: Revorse Tower | o===============================================o O============================================================================O | J [01.0J] | O============================================================================O o===============================================o | Jabberwabbit | |===============================================| |HP | 45,000 |
|MP     | ---                                   |
|EXP    | 5,400                                 |
|FOL    | 900                                   |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | Vegetables                            |
|===============================================|
|Location: Mt. Metorx Mine                      |
o===============================================o
o===============================================o
| Jaguar Spirit                                 |
|===============================================|
|HP     | 8,900                                 |
|MP     | ---                                   |
|EXP    | 10,980                                |
|FOL    | 4,560                                 |
|Strong | Light (AB)                            |
|Weak   | Dark                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Fargett Continent                    |
o===============================================o

o===============================================o
| Jie Revorse                             |
|===============================================|
|HP     | 55,500                                |
|MP     | 550                                   |
|EXP    | 54,000                                |
|FOL    | 20,000                                |
|Strong | All (HL)                              |
|Weak   | None                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Revorse Tower                        |
o===============================================o

O============================================================================O
|     K                                                             [01.0K]  |
O============================================================================O

o===============================================o
| Killer Bee                                    |
|===============================================|
|HP     | 160                                   |
|MP     | ---                                   |
|EXP    | 50                                    |
|FOL    | 10                                    |
|Strong | Wind                                  |
|Weak   | Fire                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Mt. Metorx                           |
o===============================================o

o===============================================o
| Killer Rabbit                                 |
|===============================================|
|HP     | 5,700                                 |
|MP     | ---                                   |
|EXP    | 3,960                                 |
|FOL    | 1,090                                 |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | Vegetables                            |
|===============================================|
|Location: Demon World                          |
o===============================================o

o===============================================o
| Kobold                                        |
|===============================================|
|HP     | 280                                   |
|MP     | ---                                   |
|EXP    | 70                                    |
|FOL    | 70                                    |
|Strong | None                                  |
|Weak   | Fire                                  |
|Drop   | Grains                                |
|===============================================|
|Location: Pirate Hideout                       |
o===============================================o

o===============================================o
| Kobold King                                   |
|===============================================|
|HP     | 1,200                                 |
|MP     | ---                                   |
|EXP    | 675                                   |
|FOL    | 450                                   |
|Strong | None                                  |
|Weak   | Fire                                  |
|Drop   | Seafood                               |
|===============================================|
|Location: Mt. Eckdart, Tatori Arena            |
o===============================================o

O============================================================================O
|     L                                                             [01.0L]  |
O============================================================================O

o===============================================o
| Larva Worm                                    |
|===============================================|
|HP     | 11,900                                |
|MP     | ---                                   |
|EXP    | 6,660                                 |
|FOL    | 1,850                                 |
|Strong | Wind (AB)                             |
|Weak   | Fire                                  |
|Drop   | Moonrock (?MINERAL)                   |
|===============================================|
|Location: Revorse Tower                        |
o===============================================o

o===============================================o
| Little Bunny                                  |
|===============================================|
|HP     | 60                                    |
|MP     | ---                                   |
|EXP    | 20                                    |
|FOL    | 5                                     |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | Rose Hip                              |
|===============================================|
|Location: Muah Continent, Mt. Metorx           |
o===============================================o

o===============================================o
| Little Devil                                  |
|===============================================|
|HP     | 6,100                                 |
|MP     | 120                                   |
|EXP    | 4,140                                 |
|FOL    | 580                                   |
|Strong | Dark                                  |
|Weak   | Light                                 |
|Drop   | Resurrection Elixir                   |
|===============================================|
|Location: Demon World                          |
o===============================================o

o===============================================o
| Lizard Axman                                  |
|===============================================|
|HP     | 1,620                                 |
|MP     | ---                                   |
|EXP    | 1,170                                 |
|FOL    | 400                                   |
|Strong | Fire                                  |
|Weak   | Water                                 |
|Drop   | Blackberries                          |
|===============================================|
|Location: Van Continent, Mt. Eckdart,          |
|          Tatori Arena                         |
o===============================================o

O============================================================================O
|     M                                                             [01.0M]  |
O============================================================================O

o===============================================o
| Magician                                      |
|===============================================|
|HP     | 680                                   |
|MP     | 60                                    |
|EXP    | 880                                   |
|FOL    | 260                                   |
|Strong | Water                                 |
|Weak   | Fire                                  |
|Drop   | Blackberries                          |
|===============================================|
|Location: Van Continent, Mt. Eckdart           |
o===============================================o

o===============================================o
| Mandrake                                      |
|===============================================|
|HP     | 360                                   |
|MP     | ---                                   |
|EXP    | 200                                   |
|FOL    | 25                                    |
|Strong | Earth, Water                          |
|Weak   | Fire                                  |
|Drop   | Mandrake                              |
|===============================================|
|Location: Astral Continent, Astral Cave,       |
|          Tatori Arena                         |
o===============================================o

o===============================================o
| Medusa Eye                          {Petrify} |
|===============================================|
|HP     | 34,950                                |
|MP     | 100                                   |
|EXP    | 414,00                                |
|FOL    | 9,000                                 |
|Strong | Fire (AB), Wind (AB), Dark (AB)       |
|Weak   | None                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Cave of the Seven Stars, Devil's Aria|
|          Level 3                              |
o===============================================o

o===============================================o
| Mephisto                                      |
|===============================================|
|HP     | 1,500                                 |
|MP     | 100                                   |
|EXP    | 2,713                                 |
|FOL    | 1,330                                 |
|Strong | Earth (AB), Water, Dark               |
|Weak   | Light                                 |
|Drop   | Blackberries                          |
|===============================================|
|Location: Muah Treasury                        |
o===============================================o

O============================================================================O
|     N                                                             [01.0N]  |
O============================================================================O

o===============================================o
| Necromancer                                   |
|===============================================|
|HP     | 29,300                                |
|MP     | 200                                   |
|EXP    | ---                                   |
|FOL    | ---                                   |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Cave of the Seven Stars              |
o===============================================o

o===============================================o
| Necromancer Spirit                            |
|===============================================|
|HP     | 12,500                                |
|MP     | ---                                   |
|EXP    | ---                                   |
|FOL    | ---                                   |
|Strong | Dark (AB)                             |
|Weak   | Light                                 |
|Drop   | ---                                   |
|===============================================|
|Location: ---                                  |
o===============================================o

o===============================================o
| Neo Revorse                             |
|===============================================|
|HP     | 94,500                                |
|MP     | 940                                   |
|EXP    | 77,760                                |
|FOL    | 28,800                                |
|Strong | All (HL), Light (AB)                  |
|Weak   | None                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Revorse Tower                        |
o===============================================o

O============================================================================O
|     O                                                             [01.0O]  |
O============================================================================O

o===============================================o
| Ooze                               {Paralyze} |
|===============================================|
|HP     | 660                                   |
|MP     | ---                                   |
|EXP    | 130                                   |
|FOL    | 60                                    |
|Strong | Water                                 |
|Weak   | None                                  |
|Drop   | Bubble Lotion, Sweet Syrup (?ITEM)    |
|===============================================|
|Location: Astral Continent, Astral Cave        |
o===============================================o

o===============================================o
| Otiph                               {Petrify} |
|===============================================|
|HP     | 7,100                                 |
|MP     | ---                                   |
|EXP    | 9,360                                 |
|FOL    | 2,600                                 |
|Strong | None                                  |
|Weak   | Earth                                 |
|Drop   | Medicine Bottle                       |
|===============================================|
|Location: Space-Time Labratory                 |
o===============================================o

O============================================================================O
|     P                                                             [01.0P]  |
O============================================================================O

o===============================================o
| Peryton                                 |
|===============================================|
|HP     | 18,400                                |
|MP     | ---                                   |
|EXP    | 2,415                                 |
|FOL    | 720                                   |
|Strong | Water, Wind                           |
|Weak   | Fire                                  |
|Drop   | Chicken Shish Kebab                   |
|===============================================|
|Location: Labrynth of Campions                 |
o===============================================o

o===============================================o
| Petri Gerel                                   |
|===============================================|
|HP     | 2,400                                 |
|MP     | ---                                   |
|EXP    | 2,850                                 |
|FOL    | 1,000                                 |
|Strong | None                                  |
|Weak   | Earth                                 |
|Drop   | Medicine Bottle                       |
|===============================================|
|Location: Silvalant Continent, Old Race Ruins  |
|          Tatori Arena                         |
o===============================================o

o===============================================o
| Pixie                                         |
|===============================================|
|HP     | 1,360                                 |
|MP     | 60                                    |
|EXP    | 864                                   |
|FOL    | 130                                   |
|Strong | Earth, Water, Fire, Wind              |
|Weak   | None                                  |
|Drop   | Blackberries                          |
|===============================================|
|Location: Mt. Eckdart, Labrynth of Campions    |
o===============================================o

o===============================================o
| Puma Spirit                                   |
|===============================================|
|HP     | 12,700                                |
|MP     | ---                                   |
|EXP    | ---                                   |
|FOL    | ---                                   |
|Strong | Light (AB)                            |
|Weak   | Dark                                  |
|Drop   | ---                                   |
|===============================================|
|Location: ---                                  |
o===============================================o

O============================================================================O
|     R                                                             [01.0R]  |
O============================================================================O

o===============================================o
| Raptor King                                   |
|===============================================|
|HP     | 9,150                                 |
|MP     | ---                                   |
|EXP    | 12,420                                |
|FOL    | 580                                   |
|Strong | Fire, Wind                            |
|Weak   | None                                  |
|Drop   | ---                                   |
|===============================================|
|Location: Demon World                          |
o===============================================o

o===============================================o
| Resphina                                |
|===============================================|
|HP     | 35,500                                |
|MP     | 240                                   |
|EXP    | 68,160                                |
|FOL    | ---                                   |
|Strong | None                                  |
|Weak   | Dark                                  |
|Drop   | Velvet Tear                           |
|===============================================|
|Location: Cave of the Seven Stars              |
o===============================================o

o===============================================o
| Robber Axman                                  |
|===============================================|
|HP     | 540                                   |
|MP     | ---                                   |
|EXP    | 200                                   |
|FOL    | 100                                   |
|Strong | Fire                                  |
|Weak   | Water                                 |
|Drop   | ---                                   |
|===============================================|
|Location: Pirate Hideout, Astral Continent     |
o===============================================o

o===============================================o
| Ruffian                                       |
|===============================================|
|HP     | 5,400                                 |
|MP     | ---                                   |
|EXP    | 1,050                                 |
|FOL    | 2,900                                 |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | Leaf Pendant                          |
|===============================================|
|Location: Mt. Metorx Mine                      |
o===============================================o

O============================================================================O
|     S                                                             [01.0S]  |
O============================================================================O

o===============================================o
| Saber-Toothed Bunny                           |
|===============================================|
|HP     | 25,700                                |
|MP     | ---                                   |
|EXP    | ---                                   |
|FOL    | ---                                   |
|Strong | None                                  |
|Weak   | None                                  |
|Drop   | Vegetables                            |
|===============================================|
|Location: Cave of the Seven Stars              |
o===============================================o

o===============================================o
| Sand Bunny                                    |
|===============================================|
|HP     | 9,250                                 |
|MP     | ---                                   |
